les résultats des essais:
Moto GP
1° séance:
1 27 Casey STONER AUS Repsol Honda Team Honda 285,8 1'34.133
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 271,2 1'34.431 0.298 / 0.298
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 279,9 1'34.808 0.675 / 0.377
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 276,4 1'35.029 0.896 / 0.221
5 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 276,9 1'35.165 1.032 / 0.136
6 46 Valentino ROSSI ITA Ducati Team Ducati 282,8 1'35.414 1.281 / 0.249
7 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 277,4 1'35.687 1.554 / 0.273
8 69 Nicky HAYDEN USA Ducati Team Ducati 278,2 1'35.721 1.588 / 0.034
9 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 283,5 1'35.731 1.598 / 0.010
10 11 Ben SPIES USA Yamaha Factory Racing Yamaha 286,1 1'35.743 1.610 / 0.012
11 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 271,4 1'35.871 1.738 / 0.128
12 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 269,9 1'36.410 2.277 / 0.539
13 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 280,5 1'36.448 2.315 / 0.038
14 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 279,4 1'36.510 2.377 / 0.062
15 24 Toni ELIAS SPA LCR Honda MotoGP Honda 270,7 1'36.997 2.864 / 0.487
16 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 262,3 1'37.036 2.903 / 0.039
17 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 279,6 1'37.154 3.021 / 0.118
2° séance:
1 27 Casey STONER AUS Repsol Honda Team Honda 288,5 1'33.782
2 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 282,9 1'34.186 0.404 / 0.404
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 272,8 1'34.478 0.696 / 0.292
4 69 Nicky HAYDEN USA Ducati Team Ducati 282,6 1'34.652 0.870 / 0.174
5 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 277,5 1'34.659 0.877 / 0.007
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 282,1 1'34.705 0.923 / 0.046
7 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 277,8 1'34.939 1.157 / 0.234
8 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 286,6 1'34.959 1.177 / 0.020
9 46 Valentino ROSSI ITA Ducati Team Ducati 285,5 1'34.966 1.184 / 0.007
10 11 Ben SPIES USA Yamaha Factory Racing Yamaha 288,9 1'34.976 1.194 / 0.010
11 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 283,8 1'34.998 1.216 / 0.022
12 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 287,8 1'35.158 1.376 / 0.160
13 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 279,4 1'35.383 1.601 / 0.225
14 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 276,4 1'35.902 2.120 / 0.519
15 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 275,6 1'35.992 2.210 / 0.090
16 24 Toni ELIAS SPA LCR Honda MotoGP Honda 275,0 1'36.304 2.522 / 0.312
17 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 278,7 1'36.327 2.545 / 0.023
Moto 2:
1° séance:
1 65 Stefan BRADL GER Viessmann Kiefer Racing Kalex 252,9 1'39.150
2 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 254,3 1'39.540 0.390 / 0.390
3 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 Moriwaki 253,8 1'39.558 0.408 / 0.018
4 16 Jules CLUZEL FRA NGM Forward Racing Suter 256,7 1'39.568 0.418 / 0.010
5 60 Julian SIMON SPA Mapfre Aspar Team Moto2 Suter 257,0 1'39.598 0.448 / 0.030
6 45 Scott REDDING GBR Marc VDS Racing Team Suter 254,5 1'39.654 0.504 / 0.056
7 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 255,9 1'39.662 0.512 / 0.008
8 40 Aleix ESPARGARO SPA Pons HP 40 Pons Kalex 255,6 1'39.755 0.605 / 0.093
9 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 257,0 1'39.764 0.614 / 0.009
10 38 Bradley SMITH GBR Tech 3 Racing Tech 3 257,8 1'39.851 0.701 / 0.087
11 29 Andrea IANNONE ITA Speed Master Suter 256,4 1'39.860 0.710 / 0.009
12 36 Mika KALLIO FIN Marc VDS Racing Team Suter 255,0 1'39.920 0.770 / 0.060
13 3 Simone CORSI ITA Ioda Racing Project FTR 251,6 1'39.924 0.774 / 0.004
14 34 Esteve RABAT SPA Blusens-STX FTR 257,0 1'40.008 0.858 / 0.084
15 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 258,7 1'40.051 0.901 / 0.043
16 77 Dominique AEGERTER SWI Technomag-CIP Suter 251,6 1'40.077 0.927 / 0.026
17 51 Michele PIRRO ITA Gresini Racing Moto2 Moriwaki 249,5 1'40.141 0.991 / 0.064
18 88 Ricard CARDUS SPA QMMF Racing Team Moriwaki 251,2 1'40.311 1.161 / 0.170
19 71 Claudio CORTI ITA Italtrans Racing Team Suter 252,9 1'40.319 1.169 / 0.008
20 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Racing Kalex 253,6 1'40.334 1.184 / 0.015
21 63 Mike DI MEGLIO FRA Tech 3 Racing Tech 3 254,9 1'40.410 1.260 / 0.076
22 9 Kenny NOYES USA Avintia-STX FTR 251,6 1'40.432 1.282 / 0.022
23 80 Axel PONS SPA Pons HP 40 Pons Kalex 258,4 1'40.547 1.397 / 0.115
24 68 Yonny HERNANDEZ COL Blusens-STX FTR 252,0 1'40.555 1.405 / 0.008
25 21 Javier FORES SPA Mapfre Aspar Team Moto2 Suter 249,8 1'40.617 1.467 / 0.062
26 54 Kenan SOFUOGLU TUR Technomag-CIP Suter 253,0 1'40.674 1.524 / 0.057
27 13 Anthony WEST AUS MZ Racing Team MZ-RE Honda 248,8 1'40.719 1.569 / 0.045
28 25 Alex BALDOLINI ITA NGM Forward Racing Suter 255,4 1'40.805 1.655 / 0.086
29 19 Xavier SIMEON BEL Tech 3 B Tech 3 250,5 1'40.839 1.689 / 0.034
30 75 Mattia PASINI ITA Ioda Racing Project FTR 254,7 1'40.847 1.697 / 0.008
31 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE Honda 251,2 1'40.912 1.762 / 0.065
32 35 Raffaele DE ROSA ITA Desguaces La Torre G22 Moriwaki 250,8 1'40.939 1.789 / 0.027
33 53 Valentin DEBISE FRA Speed Up FTR 255,4 1'40.975 1.825 / 0.036
34 39 Robertino PIETRI VEN Italtrans Racing Team Suter 252,7 1'40.987 1.837 / 0.012
35 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 258,0 1'41.268 2.118 / 0.281
36 8 Alexander CUDLIN AUS QMMF Racing Team Moriwaki 250,1 1'42.153 3.003 / 0.885
37 64 Santiago HERNANDEZ COL SAG Team FTR 252,5 1'42.341 3.191 / 0.188
38 49 Kev COGHLAN GBR Aeroport de Castello FTR 255,0 1'42.386 3.236 / 0.045
39 95 Mashel AL NAIMI QAT QMMF Racing Team Moriwaki 251,4 1'42.729 3.579 / 0.343
40 97 Steven ODENDAAL RSA MS Racing Suter 250,6 1'44.585 5.435 / 1.856
2° séance:
1 65 Stefan BRADL GER Viessmann Kiefer Racing Kalex 254,5 1'38.709
2 12 Thomas LUTHI SWI Interwetten Paddock Moto2 Suter 254,2 1'39.000 0.291 / 0.291
3 3 Simone CORSI ITA Ioda Racing Project FTR 255,3 1'39.135 0.426 / 0.135
4 16 Jules CLUZEL FRA NGM Forward Racing Suter 255,7 1'39.169 0.460 / 0.034
5 29 Andrea IANNONE ITA Speed Master Suter 256,2 1'39.196 0.487 / 0.027
6 93 Marc MARQUEZ SPA Team CatalunyaCaixa Repsol Suter 255,6 1'39.236 0.527 / 0.040
7 15 Alex DE ANGELIS RSM JIR Moto2 Motobi 256,5 1'39.248 0.539 / 0.012
8 72 Yuki TAKAHASHI JPN Gresini Racing Moto2 Moriwaki 256,1 1'39.294 0.585 / 0.046
9 40 Aleix ESPARGARO SPA Pons HP 40 Pons Kalex 260,6 1'39.368 0.659 / 0.074
10 60 Julian SIMON SPA Mapfre Aspar Team Moto2 Suter 256,4 1'39.389 0.680 / 0.021
11 45 Scott REDDING GBR Marc VDS Racing Team Suter 254,8 1'39.502 0.793 / 0.113
12 71 Claudio CORTI ITA Italtrans Racing Team Suter 252,5 1'39.568 0.859 / 0.066
13 44 Pol ESPARGARO SPA HP Tuenti Speed Up FTR 258,7 1'39.655 0.946 / 0.087
14 38 Bradley SMITH GBR Tech 3 Racing Tech 3 257,8 1'39.666 0.957 / 0.011
15 68 Yonny HERNANDEZ COL Blusens-STX FTR 255,1 1'39.770 1.061 / 0.104
16 34 Esteve RABAT SPA Blusens-STX FTR 257,4 1'39.789 1.080 / 0.019
17 36 Mika KALLIO FIN Marc VDS Racing Team Suter 256,5 1'39.857 1.148 / 0.068
18 80 Axel PONS SPA Pons HP 40 Pons Kalex 256,4 1'39.895 1.186 / 0.038
19 77 Dominique AEGERTER SWI Technomag-CIP Suter 255,2 1'39.920 1.211 / 0.025
20 14 Ratthapark WILAIROT THA Thai Honda Singha SAG FTR 258,1 1'39.970 1.261 / 0.050
21 4 Randy KRUMMENACHER SWI GP Team Switzerland Kiefer Racing Kalex 255,8 1'40.043 1.334 / 0.073
22 35 Raffaele DE ROSA ITA Desguaces La Torre G22 Moriwaki 251,5 1'40.219 1.510 / 0.176
23 9 Kenny NOYES USA Avintia-STX FTR 252,7 1'40.226 1.517 / 0.007
24 51 Michele PIRRO ITA Gresini Racing Moto2 Moriwaki 251,4 1'40.247 1.538 / 0.021
25 54 Kenan SOFUOGLU TUR Technomag-CIP Suter 253,1 1'40.301 1.592 / 0.054
26 49 Kev COGHLAN GBR Aeroport de Castello FTR 258,8 1'40.327 1.618 / 0.026
27 63 Mike DI MEGLIO FRA Tech 3 Racing Tech 3 257,3 1'40.355 1.646 / 0.028
28 19 Xavier SIMEON BEL Tech 3 B Tech 3 253,2 1'40.355 1.646
29 21 Javier FORES SPA Mapfre Aspar Team Moto2 Suter 250,2 1'40.362 1.653 / 0.007
30 88 Ricard CARDUS SPA QMMF Racing Team Moriwaki 253,5 1'40.369 1.660 / 0.007
31 39 Robertino PIETRI VEN Italtrans Racing Team Suter 254,9 1'40.404 1.695 / 0.035
32 25 Alex BALDOLINI ITA NGM Forward Racing Suter 256,5 1'40.546 1.837 / 0.142
33 75 Mattia PASINI ITA Ioda Racing Project FTR 255,5 1'40.570 1.861 / 0.024
34 76 Max NEUKIRCHNER GER MZ Racing Team MZ-RE Honda 252,9 1'40.638 1.929 / 0.068
35 13 Anthony WEST AUS MZ Racing Team MZ-RE Honda 254,2 1'40.703 1.994 / 0.065
36 53 Valentin DEBISE FRA Speed Up FTR 255,8 1'40.961 2.252 / 0.258
37 64 Santiago HERNANDEZ COL SAG Team FTR 253,9 1'41.029 2.320 / 0.068
38 95 Mashel AL NAIMI QAT QMMF Racing Team Moriwaki 252,2 1'42.210 3.501 / 1.181
39 8 Alexander CUDLIN AUS QMMF Racing Team Moriwaki 249,3 1'42.513 3.804 / 0.303
40 97 Steven ODENDAAL RSA MS Racing Suter 252,7 1'42.517 3.808 / 0.004
125:
1° séance:
1 18 Nicolas TEROL SPA Bankia Aspar Team 125cc Aprilia 218,2 1'45.210
2 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo Derbi 216,7 1'45.309 0.099 / 0.099
3 5 Johann ZARCO FRA Avant-AirAsia-Ajo Derbi 212,7 1'45.638 0.428 / 0.329
4 33 Sergio GADEA SPA Blusens by Paris Hilton Racing Aprilia 213,1 1'45.893 0.683 / 0.255
5 55 Hector FAUBEL SPA Bankia Aspar Team 125cc Aprilia 212,6 1'46.004 0.794 / 0.111
6 11 Sandro CORTESE GER Intact-Racing Team Germany Aprilia 213,1 1'46.032 0.822 / 0.028
7 23 Alberto MONCAYO SPA Andalucia Banca Civica Aprilia 212,3 1'46.055 0.845 / 0.023
8 25 Maverick VIÑALES SPA Blusens by Paris Hilton Racing Aprilia 214,6 1'46.220 1.010 / 0.165
9 94 Jonas FOLGER GER Red Bull Ajo MotorSport Aprilia 215,2 1'46.368 1.158 / 0.148
10 26 Adrian MARTIN SPA Bankia Aspar Team 125cc Aprilia 213,3 1'46.374 1.164 / 0.006
11 39 Luis SALOM SPA RW Racing GP Aprilia 214,5 1'46.919 1.709 / 0.545
12 53 Jasper IWEMA NED Ongetta-Abbink Metaal Aprilia 219,6 1'47.373 2.163 / 0.454
13 99 Danny WEBB GBR Mahindra Racing Mahindra 211,4 1'47.734 2.524 / 0.361
14 84 Jakub KORNFEIL CZE Ongetta-Centro Seta Aprilia 212,1 1'47.846 2.636 / 0.112
15 44 Miguel OLIVEIRA POR Andalucia Banca Civica Aprilia 209,3 1'48.101 2.891 / 0.255
16 76 Hiroki ONO JPN Caretta Technology KTM 210,9 1'48.186 2.976 / 0.085
17 52 Danny KENT GBR Red Bull Ajo MotorSport Aprilia 207,5 1'48.298 3.088 / 0.112
18 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo Derbi 206,6 1'48.301 3.091 / 0.003
19 15 Simone GROTZKYJ ITA Phonica Racing Aprilia 210,3 1'48.443 3.233 / 0.142
20 3 Luigi MORCIANO ITA Team Italia FMI Aprilia 207,0 1'48.965 3.755 / 0.522
21 10 Alexis MASBOU FRA WTR-Ten10 Racing Aprilia 207,7 1'49.353 4.143 / 0.388
22 77 Marcel SCHROTTER GER Mahindra Racing Mahindra 208,2 1'49.620 4.410 / 0.267
23 21 Harry STAFFORD GBR Ongetta-Centro Seta Aprilia 209,4 1'49.804 4.594 / 0.184
24 36 Joan PERELLO SPA Matteoni Racing Aprilia 203,2 1'50.211 5.001 / 0.407
25 56 Peter SEBESTYEN HUN Caretta Technology KTM 207,7 1'50.380 5.170 / 0.169
26 43 Francesco MAURIELLO ITA WTR-Ten10 Racing Aprilia 206,7 1'50.549 5.339 / 0.169
27 31 Niklas AJO FIN TT Motion Events Racing Aprilia 208,9 1'51.025 5.815 / 0.476
28 17 Taylor MACKENZIE GBR Phonica Racing Aprilia 207,4 1'51.471 6.261 / 0.446
29 30 Giulian PEDONE SWI Phonica Racing Aprilia 202,2 1'51.571 6.361 / 0.100
30 91 Kevin SZALAI FRA Maxiscoot MVT Racing Aprilia 201,2 1'51.910 6.700 / 0.339
31 19 Alessandro TONUCCI ITA Team Italia FMI Aprilia 206,6 1'52.217 7.007 / 0.307
92 Kevin THOBOIS FRA Team RMS Honda 202,7 1'52.911 7.701 / 0.694
96 Louis ROSSI FRA Matteoni Racing Aprilia 202,9 2'03.978 18.768 / 11.067
2° séance:
1 18 Nicolas TEROL SPA Bankia Aspar Team 125cc Aprilia 221,6 1'43.788
2 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo Derbi 215,9 1'44.372 0.584 / 0.584
3 11 Sandro CORTESE GER Intact-Racing Team Germany Aprilia 215,7 1'44.382 0.594 / 0.010
4 55 Hector FAUBEL SPA Bankia Aspar Team 125cc Aprilia 217,0 1'44.711 0.923 / 0.329
5 94 Jonas FOLGER GER Red Bull Ajo MotorSport Aprilia 215,8 1'44.847 1.059 / 0.136
6 39 Luis SALOM SPA RW Racing GP Aprilia 219,6 1'44.850 1.062 / 0.003
7 25 Maverick VIÑALES SPA Blusens by Paris Hilton Racing Aprilia 215,7 1'44.939 1.151 / 0.089
8 5 Johann ZARCO FRA Avant-AirAsia-Ajo Derbi 214,1 1'45.119 1.331 / 0.180
9 23 Alberto MONCAYO SPA Andalucia Banca Civica Aprilia 210,3 1'45.498 1.710 / 0.379
10 26 Adrian MARTIN SPA Bankia Aspar Team 125cc Aprilia 217,4 1'45.507 1.719 / 0.009
11 44 Miguel OLIVEIRA POR Andalucia Banca Civica Aprilia 213,9 1'45.832 2.044 / 0.325
12 84 Jakub KORNFEIL CZE Ongetta-Centro Seta Aprilia 210,7 1'45.841 2.053 / 0.009
13 53 Jasper IWEMA NED Ongetta-Abbink Metaal Aprilia 222,1 1'46.104 2.316 / 0.263
14 33 Sergio GADEA SPA Blusens by Paris Hilton Racing Aprilia 213,6 1'46.458 2.670 / 0.354
15 15 Simone GROTZKYJ ITA Phonica Racing Aprilia 213,5 1'46.742 2.954 / 0.284
16 52 Danny KENT GBR Red Bull Ajo MotorSport Aprilia 208,9 1'46.748 2.960 / 0.006
17 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo Derbi 210,0 1'46.853 3.065 / 0.105
18 36 Joan PERELLO SPA Matteoni Racing Aprilia 209,3 1'47.097 3.309 / 0.244
19 76 Hiroki ONO JPN Caretta Technology KTM 216,9 1'47.234 3.446 / 0.137
20 10 Alexis MASBOU FRA WTR-Ten10 Racing Aprilia 210,8 1'47.388 3.600 / 0.154
21 43 Francesco MAURIELLO ITA WTR-Ten10 Racing Aprilia 211,3 1'47.430 3.642 / 0.042
22 96 Louis ROSSI FRA Matteoni Racing Aprilia 206,7 1'47.476 3.688 / 0.046
23 3 Luigi MORCIANO ITA Team Italia FMI Aprilia 210,2 1'47.795 4.007 / 0.319
24 21 Harry STAFFORD GBR Ongetta-Centro Seta Aprilia 212,3 1'47.938 4.150 / 0.143
25 77 Marcel SCHROTTER GER Mahindra Racing Mahindra 208,2 1'48.342 4.554 / 0.404
26 31 Niklas AJO FIN TT Motion Events Racing Aprilia 209,2 1'48.855 5.067 / 0.513
27 56 Peter SEBESTYEN HUN Caretta Technology KTM 211,2 1'49.186 5.398 / 0.331
28 19 Alessandro TONUCCI ITA Team Italia FMI Aprilia 207,5 1'49.268 5.480 / 0.082
29 17 Taylor MACKENZIE GBR Phonica Racing Aprilia 208,0 1'49.360 5.572 / 0.092
30 30 Giulian PEDONE SWI Phonica Racing Aprilia 209,2 1'50.383 6.595 / 1.023
31 91 Kevin SZALAI FRA Maxiscoot MVT Racing Aprilia 204,9 1'50.637 6.849 / 0.254
92 Kevin THOBOIS FRA Team RMS Honda 200,9 1'52.291 8.503 / 1.654
99 Danny WEBB GBR Mahindra Racing Mahindra 208,1 2'06.030 22.242 / 13.739
Carton plein des Honda à confirmer demain et de Casey Stoner en particulier.
Idem en Moto 2, pour Stefan Bradl et en 125 pour Nicolas Terol.
photos:
Casey Stoner:
Stefan Bradl:
Nicolas Terol: