Cela fait des années que c'est comme cela
La deuxième séance d'essai libre en Moto 3:
10 Alexis MASBOU FRA SAXOPRINT RTG Honda 225.9 2'29.267
2 55 Andrea LOCATELLI ITA Gresini Racing Team Moto3 Honda 225.7 2'29.305 0.038 / 0.038
3 52 Danny KENT GBR Leopard Racing Honda 231.4 2'29.843 0.576 / 0.538
4 7 Efren VAZQUEZ SPA Leopard Racing Honda 227.1 2'30.073 0.806 / 0.230
5 23 Niccolò ANTONELLI ITA Ongetta-Rivacold Honda 225.7 2'30.108 0.841 / 0.035
6 88 Jorge MARTIN SPA MAPFRE Team MAHINDRA Mahindra 227.8 2'30.379 1.112 / 0.271
7 33 Enea BASTIANINI ITA Gresini Racing Team Moto3 Honda 223.2 2'30.882 1.615 / 0.503
8 63 Zulfahmi KHAIRUDDIN MAL Drive M7 SIC KTM 225.9 2'30.882 1.615
9 32 Isaac VIÑALES SPA Husqvarna Factory Laglisse Husqvarna 224.2 2'30.912 1.645 / 0.030
10 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 229.7 2'31.070 1.803 / 0.158
11 76 Hiroki ONO JPN Leopard Racing Honda 227.6 2'31.086 1.819 / 0.016
12 20 Fabio QUARTARARO FRA Estrella Galicia 0,0 Honda 230.0 2'31.162 1.895 / 0.076
13 31 Niklas AJO FIN RBA Racing Team KTM 229.2 2'31.225 1.958 / 0.063
14 84 Jakub KORNFEIL CZE Drive M7 SIC KTM 224.6 2'31.844 2.577 / 0.619
15 58 Juanfran GUEVARA SPA MAPFRE Team MAHINDRA Mahindra 222.7 2'32.051 2.784 / 0.207
16 17 John MCPHEE GBR SAXOPRINT RTG Honda 227.7 2'32.121 2.854 / 0.070
17 12 Matteo FERRARI ITA San Carlo Team Italia Mahindra 223.2 2'32.239 2.972 / 0.118
18 95 Jules DANILO FRA Ongetta-Rivacold Honda 222.8 2'32.481 3.214 / 0.242
19 29 Stefano MANZI ITA San Carlo Team Italia Mahindra 227.6 2'32.664 3.397 / 0.183
20 21 Francesco BAGNAIA ITA MAPFRE Team MAHINDRA Mahindra 223.9 2'32.753 3.486 / 0.089
21 11 Livio LOI BEL RW Racing GP Honda 226.3 2'32.800 3.533 / 0.047
22 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 224.9 2'32.937 3.670 / 0.137
23 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 225.9 2'33.139 3.872 / 0.202
24 6 Maria HERRERA SPA Husqvarna Factory Laglisse Husqvarna 227.8 2'33.302 4.035 / 0.163
25 5 Romano FENATI ITA SKY Racing Team VR46 KTM 228.3 2'33.408 4.141 / 0.106
26 19 Alessandro TONUCCI ITA Outox Reset Drink Team Mahindra 221.1 2'33.665 4.398 / 0.257
27 41 Brad BINDER RSA Red Bull KTM Ajo KTM 227.0 2'34.096 4.829 / 0.431
28 91 Gabriel RODRIGO ARG RBA Racing Team KTM 226.6 2'34.126 4.859 / 0.030
29 2 Remy GARDNER AUS CIP Mahindra 220.5 2'34.167 4.900 / 0.041
30 40 Darryn BINDER RSA Outox Reset Drink Team Mahindra 221.4 2'34.315 5.048 / 0.148
31 22 Ana CARRASCO SPA RBA Racing Team KTM 226.7 2'34.317 5.050 / 0.002
32 65 Philipp OETTL GER Schedl GP Racing KTM 227.9 2'34.534 5.267 / 0.217
33 24 Tatsuki SUZUKI JPN CIP Mahindra 222.3 2'34.640 5.373 / 0.106
34 9 Jorge NAVARRO SPA Estrella Galicia 0,0 Honda 227.1 2'34.791 5.524 / 0.151
Conditions météo:
| Conditions de piste: Wet| Air: 15º| Humidité: 87%| Sol: 20º
Records:
Meilleur tour en course: Tour: 13 Alexis MASBOU 2'29.267 132.9 Km/h
Record du meilleur tour en course: 2013 Luis SALOM 2'16.345 145.5 Km/h
Meilleur tour du circuit: 2014 Jack MILLER 2'16.342 145.5 Km/hEn Moto GP:
En Moto GP:
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 343.5 2'04.835
2 35 Cal CRUTCHLOW GBR CWM LCR Honda Honda 340.6 2'05.162 0.327 / 0.327
3 29 Andrea IANNONE ITA Ducati Team Ducati 342.4 2'05.190 0.355 / 0.028
4 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 329.8 2'05.564 0.729 / 0.374
5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 339.8 2'05.646 0.811 / 0.082
6 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 335.9 2'05.691 0.856 / 0.045
7 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 336.9 2'05.840 1.005 / 0.149
8 6 Stefan BRADL GER Athinà Forward Racing Yamaha Forward 329.8 2'05.990 1.155 / 0.150
9 68 Yonny HERNANDEZ COL Pramac Racing Ducati 338.4 2'06.092 1.257 / 0.102
10 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 336.9 2'06.134 1.299 / 0.042
11 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 333.0 2'06.174 1.339 / 0.040
12 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 331.5 2'06.216 1.381 / 0.042
13 9 Danilo PETRUCCI ITA Pramac Racing Ducati 339.1 2'06.294 1.459 / 0.078
14 63 Mike DI MEGLIO FRA Avintia Racing Ducati 336.3 2'06.591 1.756 / 0.297
15 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 329.2 2'07.011 2.176 / 0.420
16 7 Hiroshi AOYAMA JPN Repsol Honda Team Honda 344.2 2'07.268 2.433 / 0.257
17 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 325.3 2'07.419 2.584 / 0.151
18 8 Hector BARBERA SPA Avintia Racing Ducati 339.4 2'07.581 2.746 / 0.162
19 43 Jack MILLER AUS CWM LCR Honda Honda 328.5 2'07.916 3.081 / 0.335
20 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 330.7 2'07.968 3.133 / 0.052
21 17 Karel ABRAHAM CZE AB Motoracing Honda 327.6 2'08.266 3.431 / 0.298
22 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 327.1 2'08.762 3.927 / 0.496
23 76 Loris BAZ FRA Athinà Forward Racing Yamaha Forward 326.5 2'09.372 4.537 / 0.610
24 33 Marco MELANDRI ITA Aprilia Racing Team Gresini Aprilia 329.1 2'11.258 6.423 / 1.886
25 15 Alex DE ANGELIS RSM Octo IodaRacing Team ART 322.4 2'12.409 7.574 / 1.151
Conditions météo:
| Conditions de piste: Wet| Air: 18º| Humidité: 65%| Sol: 23º
Records:
Meilleur tour en course: Tour: 10 Marc MARQUEZ 2'04.835 158.9 Km/h
Record du meilleur tour en course: 2014 Marc MARQUEZ 2'03.575 160.6 Km/h
Meilleur tour du circuit: 2014 Marc MARQUEZ 2'02.773 161.6 Km/h
En Moto 2:
1 22 Sam LOWES GBR Speed Up Racing Speed Up 273.6 2'10.563
2 5 Johann ZARCO FRA Ajo Motorsport Kalex 275.4 2'10.659 0.096 / 0.096
3 1 Tito RABAT SPA EG 0,0 Marc VDS Kalex 275.3 2'10.938 0.375 / 0.279
4 95 Anthony WEST AUS QMMF Racing Team Speed Up 276.7 2'11.061 0.498 / 0.123
5 3 Simone CORSI ITA Athinà Forward Racing Kalex 275.5 2'11.401 0.838 / 0.340
6 60 Julian SIMON SPA QMMF Racing Team Speed Up 277.9 2'11.468 0.905 / 0.067
7 40 Alex RINS SPA Paginas Amarillas HP 40 Kalex 276.0 2'11.480 0.917 / 0.012
8 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 277.7 2'11.513 0.950 / 0.033
9 21 Franco MORBIDELLI ITA Italtrans Racing Team Kalex 275.0 2'11.566 1.003 / 0.053
10 77 Dominique AEGERTER SWI Technomag Racing Interwetten Kalex 279.5 2'11.611 1.048 / 0.045
11 19 Xavier SIMEON BEL Federal Oil Gresini Moto2 Kalex 275.5 2'11.612 1.049 / 0.001
12 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 274.6 2'11.839 1.276 / 0.227
13 4 Randy KRUMMENACHER SWI JIR Racing Team Kalex 273.2 2'11.900 1.337 / 0.061
14 94 Jonas FOLGER GER AGR Team Kalex 273.6 2'11.961 1.398 / 0.061
15 12 Thomas LUTHI SWI Derendinger Racing Interwetten Kalex 277.4 2'12.003 1.440 / 0.042
16 36 Mika KALLIO FIN Italtrans Racing Team Kalex 277.7 2'12.067 1.504 / 0.064
17 88 Ricard CARDUS SPA Tech 3 Tech 3 274.4 2'12.212 1.649 / 0.145
18 39 Luis SALOM SPA Paginas Amarillas HP 40 Kalex 279.5 2'12.278 1.715 / 0.066
19 23 Marcel SCHROTTER GER Tech 3 Tech 3 275.0 2'12.334 1.771 / 0.056
20 25 Azlan SHAH MAL IDEMITSU Honda Team Asia Kalex 273.2 2'12.344 1.781 / 0.010
21 7 Lorenzo BALDASSARRI ITA Athinà Forward Racing Kalex 273.8 2'12.456 1.893 / 0.112
22 96 Louis ROSSI FRA Tasca Racing Scuderia Moto2 Tech 3 274.5 2'12.768 2.205 / 0.312
23 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 274.4 2'12.846 2.283 / 0.078
24 73 Alex MARQUEZ SPA EG 0,0 Marc VDS Kalex 275.7 2'12.856 2.293 / 0.010
25 70 Robin MULHAUSER SWI Technomag Racing Interwetten Kalex 276.9 2'13.413 2.850 / 0.557
26 66 Florian ALT GER Octo Iodaracing Team Suter 271.4 2'14.891 4.328 / 1.478
27 51 Zaqhwan ZAIDI MAL JPMoto Malaysia Suter 275.2 2'15.211 4.648 / 0.320
28 10 Thitipong WAROKORN THA APH PTT The Pizza SAG Kalex 270.5 2'15.356 4.793 / 0.145
29 2 Jesko RAFFIN SWI sports-millions-EMWE-SAG Kalex 275.7 2'16.678 6.115 / 1.322
49 Axel PONS SPA AGR Team Kalex
Conditions météo:
| Conditions de piste: Dry| Air: 21º| Humidité: 51%| Sol: 28º
Records:
Meilleur tour en course: Tour: 14 Sam LOWES 2'10.563 152.0 Km/h
Record du meilleur tour en course: 2014 Maverick VIÑALES 2'10.103 152.5 Km/h
Meilleur tour du circuit: 2014 Maverick VIÑALES 2'10.103 152.5 Km/h