La qualification en Moto E:
1 | 11 | Matteo FERRARI | ITA | TRENTINO Gresini MotoE | Energica | 218.6 | 1'43.580 | |
2 | 27 | Mattia CASADEI | ITA | Ongetta SIC58 Squadracorse | Energica | 215.5 | 1'43.852 | 0.272 / 0.272 |
3 | 10 | Xavier SIMEON | BEL | LCR E-Team | Energica | 215.1 | 1'43.952 | 0.372 / 0.100 |
4 | 35 | Lukas TULOVIC | GER | Tech 3 E-Racing | Energica | 216.8 | 1'44.027 | 0.447 / 0.075 |
5 | 77 | Dominique AEGERTER | SWI | Dynavolt Intact GP | Energica | 215.5 | 1'44.206 | 0.626 / 0.179 |
6 | 7 | Niccolo CANEPA | ITA | LCR E-Team | Energica | 216.0 | 1'44.221 | 0.641 / 0.015 |
7 | 40 | Jordi TORRES | SPA | Pons Racing 40 | Energica | 214.7 | 1'44.262 | 0.682 / 0.041 |
8 | 70 | Tommaso MARCON | ITA | Tech 3 E-Racing | Energica | 216.0 | 1'44.269 | 0.689 / 0.007 |
9 | 63 | Mike DI MEGLIO | FRA | EG 0,0 Marc VDS | Energica | 213.4 | 1'44.352 | 0.772 / 0.083 |
10 | 61 | Alessandro ZACCONE | ITA | TRENTINO Gresini MotoE | Energica | 216.0 | 1'44.687 | 1.107 / 0.335 |
11 | 66 | Niki TUULI | FIN | Avant Ajo MotoE | Energica | 214.7 | 1'44.697 | 1.117 / 0.010 |
12 | 55 | Alejandro MEDINA | SPA | Openbank Aspar Team | Energica | 215.5 | 1'44.754 | 1.174 / 0.057 |
13 | 18 | Xavi CARDELUS | AND | Avintia Esponsorama Racing | Energica | 216.4 | 1'44.847 | 1.267 / 0.093 |
14 | 6 | Maria HERRERA | SPA | Openbank Aspar Team | Energica | 218.1 | 1'45.008 | 1.428 / 0.161 |
15 | 16 | Josh HOOK | AUS | OCTO Pramac MotoE | Energica | 215.5 | 1'45.162 | 1.582 / 0.154 |
16 | 15 | Alex DE ANGELIS | RSM | OCTO Pramac MotoE | Energica | 217.3 | 1'45.261 | 1.681 / 0.099 |
17 | 84 | Jakub KORNFEIL | CZE | WithU Motorsport | Energica | 216.8 | 1'45.753 | 2.173 / 0.492 |
| 51 | Eric GRANADO | BRA | Avintia Esponsorama Racing | Energica | | | |
Conditions météo:
| Conditions de piste: Dry| Air: 30º| Humidité: 49%| Sol: 42º
Records:
147.0 Km/h
[th]Meilleur tour en course:[/th]Tour: 2 | Matteo FERRARI | 1'43.580 | 146.8 Km/h |
[th]Record du meilleur tour en course:[/th]2019 | Hector GARZO | 1'43.746 | 146.6 Km/h |
[th]Meilleur tour du circuit:[/th]2020 | Matteo FERRARI | 1'43.460 | |
Le warm-up en Moto 3:
1 25 Raul FERNANDEZ SPA Red Bull KTM Ajo KTM 209.3 1'41.899
2 7 Dennis FOGGIA ITA Leopard Racing Honda 211.7 1'42.350 0.451 / 0.451
3 17 John MCPHEE GBR Petronas Sprinta Racing Honda 206.5 1'42.372 0.473 / 0.022
4 24 Tatsuki SUZUKI JPN SIC58 Squadra Corse Honda 208.4 1'42.459 0.560 / 0.087
5 75 Albert ARENAS SPA Pull&Bear Aspar Team Moto3 KTM 210.1 1'42.505 0.606 / 0.046
6 13 Celestino VIETTI ITA SKY Racing Team VR46 KTM 208.0 1'42.556 0.657 / 0.051
7 71 Ayumu SASAKI JPN Red Bull KTM Tech 3 KTM 209.3 1'42.565 0.666 / 0.009
8 40 Darryn BINDER RSA CIP Green Power KTM 207.6 1'42.566 0.667 / 0.001
9 23 Niccolò ANTONELLI ITA SIC58 Squadra Corse Honda 210.9 1'42.576 0.677 / 0.010
10 11 Sergio GARCIA SPA Estrella Galicia 0,0 Honda 209.3 1'42.602 0.703 / 0.026
11 79 Ai OGURA JPN Honda Team Asia Honda 208.4 1'42.608 0.709 / 0.006
12 2 Gabriel RODRIGO ARG Kömmerling Gresini Moto3 Honda 206.1 1'42.718 0.819 / 0.110
13 5 Jaume MASIA SPA Leopard Racing Honda 209.7 1'42.721 0.822 / 0.003
14 21 Alonso LOPEZ SPA Sterilgarda Max Racing Team Husqvarna 207.6 1'42.839 0.940 / 0.118
15 14 Tony ARBOLINO ITA Rivacold Snipers Team Honda 210.1 1'42.845 0.946 / 0.006
16 53 Deniz ÖNCÜ TUR Red Bull KTM Tech 3 KTM 206.8 1'42.861 0.962 / 0.016
17 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 206.1 1'42.880 0.981 / 0.019
18 27 Kaito TOBA JPN Red Bull KTM Ajo KTM 207.6 1'42.935 1.036 / 0.055
19 55 Romano FENATI ITA Sterilgarda Max Racing Team Husqvarna 207.2 1'42.956 1.057 / 0.021
20 12 Filip SALAC CZE Rivacold Snipers Team Honda 204.5 1'43.008 1.109 / 0.052
21 99 Carlos TATAY SPA Reale Avintia Moto3 KTM 204.9 1'43.036 1.137 / 0.028
22 52 Jeremy ALCOBA SPA Kömmerling Gresini Moto3 Honda 206.1 1'43.043 1.144 / 0.007
23 54 Riccardo ROSSI ITA BOE Skull Rider Facile Energy KTM 208.0 1'43.201 1.302 / 0.158
24 82 Stefano NEPA ITA Pull&Bear Aspar Team Moto3 KTM 208.8 1'43.322 1.423 / 0.121
25 9 Davide PIZZOLI ITA BOE Skull Rider Facile Energy KTM 206.5 1'43.379 1.480 / 0.057
26 50 Jason DUPASQUIER SWI CarXpert PruestelGP KTM 208.0 1'43.444 1.545 / 0.065
27 73 Maximilian KOFLER AUT CIP Green Power KTM 208.8 1'43.526 1.627 / 0.082
28 6 Ryusei YAMANAKA JPN Estrella Galicia 0,0 Honda 206.8 1'43.580 1.681 / 0.054
29 89 Khairul Idham PAWI MAL Petronas Sprinta Racing Honda 205.7 1'43.735 1.836 / 0.155
30 70 Barry BALTUS BEL CarXpert PruestelGP KTM 206.1 1'43.804 1.905 / 0.069
31 92 Yuki KUNII JPN Honda Team Asia Honda 201.4 1'44.533 2.634 / 0.729
Conditions météo:
| Conditions de piste: Dry| Air: 22º| Humidité: 67%| Sol: 21º
Records:
Meilleur tour en course: Tour: 7 Raul FERNANDEZ 1'41.899 149.3 Km/h
Record du meilleur tour en course: 2018 Gabriel RODRIGO 1'42.381 148.5 Km/h
Meilleur tour du circuit: 2018 Jorge MARTIN 1'41.823 149.4 Km/h
En Moto 2:
1 44 Aron CANET SPA Oceanica Aspar Team Moto2 Speed Up 248.2 1'36.649
2 87 Remy GARDNER AUS Onexox TKKR SAG Team Kalex 247.7 1'36.762 0.113 / 0.113
3 10 Luca MARINI ITA SKY Racing Team VR46 Kalex 246.5 1'36.774 0.125 / 0.012
4 37 Augusto FERNANDEZ SPA EG 0,0 Marc VDS Kalex 249.4 1'36.819 0.170 / 0.045
5 33 Enea BASTIANINI ITA Italtrans Racing Team Kalex 248.2 1'36.850 0.201 / 0.031
6 23 Marcel SCHROTTER GER Liqui Moly Intact GP Kalex 247.1 1'36.988 0.339 / 0.138
7 72 Marco BEZZECCHI ITA SKY Racing Team VR46 Kalex 250.5 1'37.000 0.351 / 0.012
8 97 Xavi VIERGE SPA Petronas Sprinta Racing Kalex 247.7 1'37.086 0.437 / 0.086
9 96 Jake DIXON GBR Petronas Sprinta Racing Kalex 246.5 1'37.088 0.439 / 0.002
10 7 Lorenzo BALDASSARRI ITA Flexbox HP 40 Kalex 247.1 1'37.109 0.460 / 0.021
11 9 Jorge NAVARRO SPA +EGO Speed Up Speed Up 247.7 1'37.131 0.482 / 0.022
12 42 Marcos RAMIREZ SPA Tennor American Racing Kalex 248.2 1'37.186 0.537 / 0.055
13 45 Tetsuta NAGASHIMA JPN Red Bull KTM Ajo Kalex 251.1 1'37.276 0.627 / 0.090
14 21 Fabio DI GIANNANTONIO ITA +EGO Speed Up Speed Up 246.5 1'37.315 0.666 / 0.039
15 11 Nicolò BULEGA ITA Federal Oil Gresini Moto2 Kalex 248.2 1'37.418 0.769 / 0.103
16 12 Thomas LUTHI SWI Liqui Moly Intact GP Kalex 250.0 1'37.429 0.780 / 0.011
17 62 Stefano MANZI ITA MV Agusta Forward Racing MV Agusta 245.4 1'37.474 0.825 / 0.045
18 40 Hector GARZO SPA Flexbox HP 40 Kalex 250.5 1'37.477 0.828 / 0.003
19 16 Joe ROBERTS USA Tennor American Racing Kalex 247.1 1'37.497 0.848 / 0.020
20 55 Hafizh SYAHRIN MAL Oceanica Aspar Team Moto2 Speed Up 247.7 1'37.592 0.943 / 0.095
21 57 Edgar PONS SPA Federal Oil Gresini Moto2 Kalex 247.7 1'37.676 1.027 / 0.084
22 64 Bo BENDSNEYDER NED NTS RW Racing GP NTS 244.3 1'37.730 1.081 / 0.054
23 19 Lorenzo DALLA PORTA ITA Italtrans Racing Team Kalex 247.7 1'37.760 1.111 / 0.030
24 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia Kalex 246.5 1'37.889 1.240 / 0.129
25 22 Sam LOWES GBR EG 0,0 Marc VDS Kalex 246.5 1'38.019 1.370 / 0.130
26 27 Andi Farid IZDIHAR INA IDEMITSU Honda Team Asia Kalex 248.8 1'38.246 1.597 / 0.227
27 99 Kasma DANIEL MAL Onexox TKKR SAG Team Kalex 247.1 1'38.377 1.728 / 0.131
28 24 Simone CORSI ITA MV Agusta Forward Racing MV Agusta 243.2 1'38.669 2.020 / 0.292
29 2 Jesko RAFFIN SWI NTS RW Racing GP NTS 242.1 1'40.142 3.493 / 1.473
Conditions météo:
| Conditions de piste: Dry| Air: 23º| Humidité: 62%| Sol: 21º
Records:
Meilleur tour en course: Tour: 11 Aron CANET 1'36.649 157.4 Km/h
Record du meilleur tour en course: 2015 Jonas FOLGER 1'37.422 156.1 Km/h
Meilleur tour du circuit: 2020 Sam LOWES 1'36.170 158.1 Km/h
En Moto GP:
1 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU Honda 295.0 1'32.781
2 21 Franco MORBIDELLI ITA Petronas Yamaha SRT Yamaha 293.4 1'32.852 0.071 / 0.071
3 36 Joan MIR SPA Team SUZUKI ECSTAR Suzuki 291.1 1'32.857 0.076 / 0.005
4 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 295.8 1'32.924 0.143 / 0.067
5 63 Francesco BAGNAIA ITA Pramac Racing Ducati 298.3 1'32.930 0.149 / 0.006
6 20 Fabio QUARTARARO FRA Petronas Yamaha SRT Yamaha 291.8 1'32.965 0.184 / 0.035
7 5 Johann ZARCO FRA Esponsorama Racing Ducati 297.5 1'33.009 0.228 / 0.044
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 300.8 1'33.061 0.280 / 0.052
9 73 Alex MARQUEZ SPA Repsol Honda Team Honda 296.7 1'33.102 0.321 / 0.041
10 88 Miguel OLIVEIRA POR Red Bull KTM Tech 3 KTM 294.2 1'33.109 0.328 / 0.007
11 12 Maverick VIÑALES SPA Monster Energy Yamaha MotoGP Yamaha 291.8 1'33.112 0.331 / 0.003
12 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM 294.2 1'33.225 0.444 / 0.113
13 27 Iker LECUONA SPA Red Bull KTM Tech 3 KTM 291.1 1'33.235 0.454 / 0.010
14 46 Valentino ROSSI ITA Monster Energy Yamaha MotoGP Yamaha 288.0 1'33.247 0.466 / 0.012
15 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 292.6 1'33.338 0.557 / 0.091
16 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 292.6 1'33.420 0.639 / 0.082
17 53 Tito RABAT SPA Esponsorama Racing Ducati 297.5 1'33.509 0.728 / 0.089
18 6 Stefan BRADL GER Repsol Honda Team Honda 292.6 1'33.574 0.793 / 0.065
19 43 Jack MILLER AUS Pramac Racing Ducati 299.1 1'33.630 0.849 / 0.056
20 38 Bradley SMITH GBR Aprilia Racing Team Gresini Aprilia 294.2 1'33.720 0.939 / 0.090
21 9 Danilo PETRUCCI ITA Ducati Team Ducati 293.4 1'34.345 1.564 / 0.625
Conditions météo:
| Conditions de piste: Dry| Air: 25º| Humidité: 56%| Sol: 22º
Records:
Meilleur tour en course: Tour: 12 Takaaki NAKAGAMI 1'32.781 163.9 Km/h
Record du meilleur tour en course: 2018 Andrea DOVIZIOSO 1'32.678 164.1 Km/h
Meilleur tour du circuit: 2020 Maverick VIÑALES 1'31.411 166.4 Km/h